Range Reg Cash and Range Pro Cash from $29/month.
| Solution | Players | Stack |
|---|---|---|
| 3max 100bb 16%ante | 3 | 100bb |
| 3max 100bb Ante (5% Rake) | 3 | 100bb |
| 3max 100bb (NL500z) | 3 | 100bb |
| 3max 40bb (NL500z) | 3 | 40bb |
| 4max 100bb 16%ante | 4 | 100bb |
| 4max 100bb Ante (5% Rake) | 4 | 100bb |
| 4max 100bb (NL500z) | 4 | 100bb |
| 4max 40bb (NL500z) | 4 | 40bb |
| 6max 100b 1k NL GG | 6 | 100bb |
| 6max 100b 1k NL PartyPoker | 6 | 100bb |
| 6max 100b 500NL GG | 6 | 100bb |
| 6max 100bb 100z | 6 | 100bb |
| 6max 100bb 100z 3bet/f | 6 | 100bb |
| 6max 100bb 16%ante | 6 | 100bb |
| 6max 100bb 200z | 6 | 100bb |
| 6max 100bb 200z 3bet/f | 6 | 100bb |
| 6max 100bb 2/5 500NL GG 5% 1.6bb cap | 6 | 100bb |
| 6max 100bb 3bb ante | 6 | 100bb |
| 6max 100bb 3bf rake 5p 1.5bb | 6 | 100bb |
| 6max 100bb 3bf rake 5p 2bb | 6 | 100bb |
| 6max 100bb 3bf rake 5p 3bb | 6 | 100bb |
| 6max 100bb 3bf rake 5p 3bb GGPoker | 6 | 100bb |
| 6max 100bb 3bf rake 5p 4bb | 6 | 100bb |
| 6max 100bb 3bf rake 5p 5bb GGPoker | 6 | 100bb |
| 6max 100bb 500z | 6 | 100bb |
| 6max 100bb 500z 2.2x | 6 | 100bb |
| 6max 100bb 72 game 5bb bounty 0.15bb cap | 6 | 100bb |
| 6max 100bb 72 game 5bb bounty 0.24bb cap | 6 | 100bb |
| 6max 100bb 72 game 5bb bounty 0.5bb cap | 6 | 100bb |
| 6max 100bb 72 game 5bb bounty 0.75bb cap | 6 | 100bb |
| 6max 100bb GG 3B/F | 6 | 100bb |
| 6max 100bb GG 3B/F 2.2x - 2.5x | 6 | 100bb |
| 6max 100bb GG 5k | 6 | 100bb |
| 6max 100bb PokerStars 10/20 | 6 | 100bb |
| 6max 100bb rake 4.5p 0.3bb | 6 | 40bb |
| 6max 100bb rake 5p 0.45bb | 6 | 100bb |
| 6max 100bb rake 5p 0.4bb | 6 | 100bb |
| 6max 100bb rake 5p 0.5bb | 6 | 100bb |
| 6max 100bb rake 5p 0.8bb | 6 | 100bb |
| 6max 100bb rake 5p 1.75bb | 6 | 100bb |
| 6max 100bb rake 5p 3.5bb | 6 | 100bb |
| 6max 10bb 500z | 6 | 10bb |
| 6max 150bb 500z | 6 | 150bb |
| 6max 200bb 500z | 6 | 200bb |
| 6max 200bb 72 game 5bb bounty 0.15bb cap | 6 | 200bb |
| 6max 200bb 72 game 5bb bounty 0.24bb cap | 6 | 200bb |
| 6max 200bb 72 game 5bb bounty 0.5bb cap | 6 | 200bb |
| 6max 200bb 72 game 5bb bounty 0.75bb cap | 6 | 200bb |
| 6max 20bb 500z | 6 | 20bb |
| 6max 30bb 500z | 6 | 30bb |
| 6max 3bf 100NL GG 2.2x btn 2.5x | 6 | 100bb |
| 6max 3bf 200NL GG 2.2x-BTN-2.5x | 6 | 100bb |
| 6max 40bb 500z | 6 | 40bb |
| 6max 40bb GGrake 5p 1.6bb | 6 | 40bb |
| 6max 40bb GGrake 5p 1bb | 6 | 40bb |
| 6max 40bb GGrake 5p 3bb | 6 | 40bb |
| 6max 40bb GGrake 5p 5bb | 6 | 40bb |
| 6max 40bb rake 4.5p 0.3bb | 6 | 40bb |
| 6max 40bb rake 5p 0.3bb | 6 | 40bb |
| 6max 40bb rake 5p 0.45bb | 6 | 40bb |
| 6max 40bb rake 5p 0.4bb | 6 | 40bb |
| 6max 40bb rake 5p 0.5bb | 6 | 40bb |
| 6max 40bb rake 5p 0.8bb | 6 | 40bb |
| 6max 40bb rake 5p 1.375bb | 6 | 40bb |
| 6max 40bb rake 5p 1.5bb | 6 | 40bb |
| 6max 40bb rake 5p 1.75bb | 6 | 40bb |
| 6max 40bb rake 5p 2.5bb | 6 | 40bb |
| 6max 40bb rake 5p 2bb | 6 | 40bb |
| 6max 40bb rake 5p 3.5bb | 6 | 40bb |
| 6max 40bb rake 5p 3bb | 6 | 40bb |
| 6max 40bb rake 5p 4bb | 6 | 40bb |
| 6max 500bb No Rake | 6 | 500bb |
| 6max 50bb 2.2x 500z | 6 | 50bb |
| 6max 65bb 500z | 6 | 65bb |
| 7max 100bb 3.5bb ante total | 7 | 100bb |
| 8max 100strd 5% Rake 2BB | 8 | 100str |
| 8max 100strd SB Ante 5% Rake 2BB | 8 | 100str |
| 8max 100strd STR Ante 5% Rake 2BB | 8 | 100str |
| 8max 10/20/40(20a) 250str | 8 | 250str |
| 8max 10/20/40 40a 4k Stack | 8 | 100str |
| 8max 200strd 5% Rake 2BB | 8 | 200str |
| 8max 200strd SB Ante 5% Rake 2BB | 8 | 200str |
| 8max 50strd SB ante 5% Rake 2BB | 8 | 50str |
| 8max squid 100str 6str sq CO BTN BB No Squid | 8 | 100strd |
| 8max squid 100str 6str sq UTG MP HJ No Squid | 8 | 100strd |
| 8max Straddle No Ante 100str | 8 | 100str |
| 8max Straddle No Ante 200str | 8 | 200str |
| 8max Straddle SB Ante 100str | 8 | 100str |
| 8max Straddle SB Ante 200str | 8 | 200str |
| 8max Straddle SB Ante 50str | 8 | 50str |
| 9max 100bb 25/50 GG 5% 0.55cap | 9 | 100bb |
| 9max 100bb 4.5bb ante 4x/Limp | 9 | 100bb |
| 9max 100bb 4.5bb ante 6x | 9 | 100bb |
| 9max 100bb 4.5bb ante 6x/Limp | 9 | 100bb |
| 9max 100bb 50/100 GG 5% 0.42bb cap | 9 | 100bb |
| 9max 100bb Live Cash | 9 | 100bb |
| 9max 150bb Live Cash | 9 | 150bb |
| 9max 200bb 4.5bb ante 6x/Limp | 9 | 200bb |
| 9max 200bb Live Cash | 9 | 200bb |
| HU 100bb 1/2 GG 500NL 5% 0.8bb cap | 2 | 100bb |
| HU 100bb 2/5 GG 500NL 5% 0.8bb cap | 2 | 100bb |
| HU 100bb GG 200NL 5% 1.5bb cap | 2 | 100bb |
| HUNL 100bb Ante (5% Rake) | 2 | 100bb |
| HUNL 100bb (NL500z) | 2 | 100bb |
| HUNL 150bb (NL500z) | 2 | 150bb |
| HUNL 200bb (NL500z) | 2 | 200bb |
| HUNL 40bb (NL500z) | 2 | 40bb |
| HUNL 50bb (NL500z) | 2 | 50bb |
Range Reg MTT and Range Pro MTT from $29/month.
| Solution | Players | Stack |
|---|---|---|
| 8-max 100bb bb-ante | 8 | 100bb |
| 8-max 10bb bb-ante | 8 | 10bb |
| 8max 10bb MTT No Limp | 8 | 10bb |
| 8-max 12.5bb bb-ante | 8 | 12bb |
| 8max 12.5bb MTT No Limp | 8 | 12bb |
| 8-max 150bb bb-ante | 8 | 150bb |
| 8-max 15bb bb-ante | 8 | 15bb |
| 8max 15bb bb ante No Limp | 8 | 15bb |
| 8max 17.5bb MTT No Limp | 8 | 17bb |
| 8-max 200bb bb-ante | 8 | 200bb |
| 8-max 20bb bb-ante | 8 | 20bb |
| 8max 20bb bb ante No Limp | 8 | 20bb |
| 8max 22.5bb MTT No Limp | 8 | 22bb |
| 8-max 25bb bb-ante | 8 | 25bb |
| 8max 25bb bb ante No Limp | 8 | 25bb |
| 8max 27.5bb bb-ante | 8 | 27ante |
| 8max 30bb bb-ante 2022 | 8 | 30bb |
| 8-max 40bb bb-ante | 8 | 40bb |
| 8-max 50bb bb-ante | 8 | 50bb |
| 8-max 60bb bb-ante | 8 | 60bb |
| 8-max 80bb bb-ante | 8 | 80bb |
| 8max PKO 1.0 13.0 70.0 60.0 24.0 10.0 37.0 25.0 | 8 | 1bb |
| 8max PKO 102.0 43.0 62.0 91.0 54.0 81.0 41.0 86.0 | 8 | 41bb |
| 8max PKO 11.0 45.0 69.0 30.0 60.0 37.0 127.0 21.0 | 8 | 11bb |
| 8max PKO 12.0 17.0 32.0 29.0 20.0 11.0 13.0 26.0 | 8 | 11bb |
| 8max PKO 125.0 44.0 13.0 32.0 58.0 70.0 21.0 37.0 | 8 | 13bb |
| 8max PKO 13.0 21.0 29.0 62.0 36.0 123.0 71.0 45.0 | 8 | 13bb |
| 8max PKO 149.0 48.0 54.0 57.0 45.0 39.0 52.0 36.0 | 8 | 36bb |
| 8max PKO 150.0 36.0 54.0 44.0 40.0 52.0 50.0 54.0 | 8 | 36bb |
| 8max PKO 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 | 8 | 15bb |
| 8max PKO 16.0 31.0 62.0 52.0 43.0 22.0 60.0 34.0 | 8 | 16bb |
| 8max PKO 16.0 67.0 127.0 29.0 37.0 61.0 45.0 18.0 | 8 | 16bb |
| 8max PKO 17.0 34.0 26.0 42.0 18.0 50.0 38.0 15.0 | 8 | 15bb |
| 8max PKO 18.0 34.0 26.0 34.0 50.0 26.0 42.0 10.0 | 8 | 10bb |
| 8max PKO 18.0 36.0 82.0 26.0 58.0 40.0 62.0 78.0 | 8 | 18bb |
| 8max PKO 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 | 8 | 20bb |
| 8max PKO 20.0 33.0 26.0 17.0 73.0 21.0 15.0 35.0 | 8 | 15bb |
| 8max PKO 20.0 40.0 13.0 53.0 22.0 15.0 32.0 45.0 | 8 | 13bb |
| 8max PKO 21.0 22.0 28.0 26.0 21.0 12.0 16.0 14.0 | 8 | 12bb |
| 8max PKO 22.0 55.0 36.0 12.0 20.0 48.0 42.0 5.0 | 8 | 5bb |
| 8max PKO 22.0 60.0 35.0 64.0 28.0 50.0 15.0 46.0 | 8 | 15bb |
| 8max PKO 23.0 15.0 35.0 52.0 22.0 45.0 30.0 98.0 | 8 | 15bb |
| 8max PKO 23.0 29.0 10.0 17.0 8.0 18.0 29.0 26.0 | 8 | 8bb |
| 8max PKO 23.17 29.0 100.0 50.0 41.0 15.0 35.0 27.0 | 8 | 15bb |
| 8max PKO 24.0 16.0 10.0 16.0 30.0 24.0 18.0 22.0 | 8 | 10bb |
| 8max PKO 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 | 8 | 25bb |
| 8max PKO 25.0 49.0 41.0 15.0 43.0 10.0 22.0 35.0 | 8 | 10bb |
| 8max PKO 26.0 66.0 74.0 15.0 62.0 82.0 37.0 38.0 | 8 | 15bb |
| 8max PKO 27.0 23.0 19.0 35.0 18.0 12.0 31.0 75.0 | 8 | 12bb |
| 8max PKO 28.0 32.0 77.0 28.0 95.0 18.0 15.0 27.0 | 8 | 15bb |
| 8max PKO 28.0 34.0 36.0 40.0 22.0 18.0 24.0 38.0 | 8 | 18bb |
| 8max PKO 28.0 50.0 37.0 100.0 25.0 18.0 17.0 45.0 | 8 | 17bb |
| 8max PKO 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 | 8 | 30bb |
| 8max PKO 30.0 35.0 50.0 20.0 42.0 101.0 14.0 28.0 | 8 | 14bb |
| 8max PKO 30.0 69.0 74.0 30.0 82.0 55.0 42.0 18.0 | 8 | 18bb |
| 8max PKO 31.0 129.0 35.0 9.0 21.0 61.0 45.0 69.0 | 8 | 9bb |
| 8max PKO 31.0 36.0 68.0 40.0 84.0 89.0 52.0 80.0 | 8 | 31bb |
| 8max PKO 31.0 71.0 26.0 39.0 23.0 16.0 14.0 20.0 | 8 | 14bb |
| 8max PKO 32.0 48.0 43.0 60.0 53.0 175.0 64.0 85.0 | 8 | 32bb |
| 8max PKO 34.0 26.0 66.0 78.0 58.0 14.0 46.0 78.0 | 8 | 14bb |
| 8max PKO 34.0 28.0 22.0 49.0 61.0 15.0 46.0 65.0 | 8 | 15bb |
| 8max PKO 34.0 28.0 24.0 30.0 38.0 35.0 28.0 23.0 | 8 | 23bb |
| 8max PKO 34.0 29.0 58.0 66.0 16.0 21.0 46.0 50.0 | 8 | 16bb |
| 8max PKO 34.0 66.0 64.0 56.0 54.0 46.0 38.0 42.0 | 8 | 34bb |
| 8max PKO 34.0 68.0 54.0 46.0 34.0 40.0 62.0 62.0 | 8 | 34bb |
| 8max PKO 35.0 40.0 45.0 24.0 19.0 21.0 6.0 50.0 | 8 | 6bb |
| 8max PKO 35.0 58.0 75.0 82.0 42.0 65.0 25.0 18.0 | 8 | 18bb |
| 8max PKO 36.0 10.0 11.0 47.0 14.0 17.0 16.0 9.0 | 8 | 9bb |
| 8max PKO 36.0 22.0 35.0 22.0 37.0 32.0 24.0 32.0 | 8 | 22bb |
| 8max PKO 37.0 42.0 46.0 28.0 56.0 35.0 31.0 45.0 | 8 | 28bb |
| 8max PKO 37.0 44.0 48.0 40.0 53.0 57.0 52.0 149.0 | 8 | 37bb |
| 8max PKO 37.0 46.0 61.0 59.0 66.0 38.0 51.0 42.0 | 8 | 37bb |
| 8max PKO 38.0 84.0 34.0 43.0 25.0 45.0 31.0 100.0 | 8 | 25bb |
| 8max PKO 39.0 37.0 38.0 61.0 46.0 62.0 54.0 63.0 | 8 | 37bb |
| 8max PKO 40.0 31.0 46.01 34.0 28.0 49.0 43.0 49.0 | 8 | 28bb |
| 8max PKO 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 | 8 | 40bb |
| 8max PKO 41.0 80.0 100.0 41.0 47.0 30.0 35.0 26.0 | 8 | 26bb |
| 8max PKO 42.0 20.0 4.0 53.0 25.0 12.0 48.0 36.0 | 8 | 4bb |
| 8max PKO 42.0 35.0 36.0 28.0 26.0 30.0 21.0 22.0 | 8 | 21bb |
| 8max PKO 42.0 54.0 65.0 37.0 59.0 58.0 47.0 38.0 | 8 | 37bb |
| 8max PKO 43.0 42.0 53.0 29.0 37.0 52.0 31.0 33.0 | 8 | 29bb |
| 8max PKO 43.0 45.0 38.0 64.0 58.0 56.0 34.0 62.0 | 8 | 34bb |
| 8max PKO 44.0 44.0 56.0 38.0 52.0 150.0 40.0 56.0 | 8 | 38bb |
| 8max PKO 44.0 56.0 44.0 31.0 32.0 56.0 33.0 24.0 | 8 | 24bb |
| 8max PKO 44.0 90.0 120.0 70.0 56.0 50.0 112.0 98.0 | 8 | 44bb |
| 8max PKO 45.0 15.0 25.0 31.0 102.0 24.0 28.0 50.0 | 8 | 15bb |
| 8max PKO 45.0 20.0 35.0 41.0 12.0 24.0 50.0 13.0 | 8 | 12bb |
| 8max PKO 45.0 29.0 61.0 23.0 41.0 67.0 121.0 13.0 | 8 | 13bb |
| 8max PKO 45.0 38.0 6.0 9.0 14.0 14.0 18.0 16.0 | 8 | 6bb |
| 8max PKO 46.0 62.0 41.0 58.0 34.0 67.0 36.0 56.0 | 8 | 34bb |
| 8max PKO 47.0 32.0 63.0 82.0 173.0 65.0 40.0 58.0 | 8 | 32bb |
| 8max PKO 48.0 38.0 104.0 86.0 62.0 78.0 92.0 52.0 | 8 | 38bb |
| 8max PKO 48.0 64.0 50.0 72.0 68.0 48.0 58.0 72.0 | 8 | 48bb |
| 8max PKO 48.0 64.0 69.0 76.0 59.0 49.0 47.0 68.0 | 8 | 47bb |
| 8max PKO 49.0 27.0 46.0 35.0 43.0 30.0 37.0 53.0 | 8 | 27bb |
| 8max PKO 49.0 42.0 56.0 34.0 28.0 48.0 39.0 24.0 | 8 | 24bb |
| 8max PKO 50.0 33.0 100.0 20.0 25.0 39.0 11.0 42.0 | 8 | 11bb |
| 8max PKO 50.0 42.0 66.0 54.0 66.0 46.0 42.0 34.0 | 8 | 34bb |
| 8max PKO 50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0 | 8 | 50bb |
| 8max PKO 50.0 86.0 44.0 94.0 62.0 40.0 82.0 102.0 | 8 | 40bb |
| 8max PKO 51.0 82.0 62.0 62.0 82.0 66.0 74.0 81.0 | 8 | 51bb |
| 8max PKO 52.0 52.0 48.0 146.0 54.0 40.0 48.0 40.0 | 8 | 40bb |
| 8max PKO 52.0 62.0 56.0 45.0 44.0 79.0 68.0 74.0 | 8 | 44bb |
| 8max PKO 52.0 75.0 201.0 70.0 64.0 63.0 60.0 55.0 | 8 | 52bb |
| 8max PKO 53.0 32.0 47.0 43.0 83.0 63.0 175.0 64.0 | 8 | 32bb |
| 8max PKO 54.0 47.0 46.0 33.0 37.0 31.0 44.0 28.0 | 8 | 28bb |
| 8max PKO 55.0 43.0 34.0 40.0 28.0 49.0 37.0 34.0 | 8 | 28bb |
| 8max PKO 56.0 39.0 58.0 38.0 46.0 66.0 37.0 60.0 | 8 | 37bb |
| 8max PKO 56.0 71.0 42.0 66.0 34.0 20.0 85.0 26.0 | 8 | 20bb |
| 8max PKO 58.0 16.0 24.0 52.0 31.0 44.0 28.0 67.0 | 8 | 16bb |
| 8max PKO 58.0 22.0 65.0 28.0 12.0 38.0 45.0 52.0 | 8 | 12bb |
| 8max PKO 58.0 34.0 48.0 65.0 42.0 66.0 52.0 35.0 | 8 | 34bb |
| 8max PKO 58.0 75.0 62.0 86.0 65.0 58.0 78.0 78.0 | 8 | 58bb |
| 8max PKO 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 | 8 | 60bb |
| 8max PKO 60.0 65.0 92.0 78.0 98.0 82.0 95.0 70.0 | 8 | 60bb |
| 8max PKO 61.0 37.0 13.0 43.0 28.0 126.0 71.0 21.0 | 8 | 13bb |
| 8max PKO 61.0 40.0 34.0 48.0 56.0 79.0 67.0 175.0 | 8 | 34bb |
| 8max PKO 62.0 38.0 32.0 29.0 59.0 68.0 71.0 41.0 | 8 | 29bb |
| 8max PKO 62.0 55.0 52.0 200.0 58.0 66.0 72.0 75.0 | 8 | 52bb |
| 8max PKO 64.0 22.0 55.0 58.0 35.0 15.0 43.0 28.0 | 8 | 15bb |
| 8max PKO 64.0 84.0 46.0 28.0 52.0 40.0 74.0 92.0 | 8 | 28bb |
| 8max PKO 65.0 53.0 44.0 51.0 51.0 76.0 72.0 68.0 | 8 | 44bb |
| 8max PKO 65.0 95.0 83.0 62.0 88.0 70.0 100.0 77.0 | 8 | 62bb |
| 8max PKO 67.0 7.0 5.0 23.0 28.0 15.0 60.0 35.0 | 8 | 5bb |
| 8max PKO 68.0 48.0 47.0 56.0 68.0 72.0 49.0 72.0 | 8 | 47bb |
| 8max PKO 68.0 88.0 88.0 76.0 54.0 44.0 28.0 34.0 | 8 | 28bb |
| 8max PKO 69.0 54.0 82.0 58.0 72.0 88.0 62.0 75.0 | 8 | 54bb |
| 8max PKO 70.0 49.0 37.0 60.0 100.0 90.0 121.0 113.0 | 8 | 37bb |
| 8max PKO 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 | 8 | 70bb |
| 8max PKO 72.0 88.0 36.0 52.0 84.0 72.0 32.0 44.0 | 8 | 32bb |
| 8max PKO 74.0 60.0 32.0 34.0 71.0 62.0 26.0 41.0 | 8 | 26bb |
| 8max PKO 75.0 27.0 19.0 11.0 25.0 96.0 39.0 28.0 | 8 | 11bb |
| 8max PKO 76.0 52.0 67.0 28.0 88.0 45.0 36.0 88.0 | 8 | 28bb |
| 8max PKO 78.0 23.0 17.0 23.0 23.0 31.0 35.0 10.0 | 8 | 10bb |
| 8max PKO 78.0 56.0 46.0 84.0 100.0 38.0 96.0 62.0 | 8 | 38bb |
| 8max PKO 78.0 67.0 45.0 62.0 72.0 56.0 52.0 48.0 | 8 | 45bb |
| 8max PKO 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 | 8 | 80bb |
| 8max PKO 81.0 34.0 23.0 58.0 42.0 19.0 77.0 66.0 | 8 | 19bb |
| 8max PKO 82.0 58.0 45.0 23.0 63.0 18.0 77.0 34.0 | 8 | 18bb |
| 8max PKO 82.0 74.0 65.0 55.0 69.0 54.0 75.0 86.0 | 8 | 54bb |
| 8max PKO 92.0 76.0 33.0 48.0 84.0 48.0 68.0 31.0 | 8 | 31bb |
| 8max PKO 99.87 99.87 99.87 99.87 99.87 99.87 99.87 99.87 | 8 | 99bb |
| HU MTT 100bb | 2 | 100bb |
| HU MTT 10bb | 2 | 10bb |
| HU MTT 15bb | 2 | 15bb |
| HU MTT 20bb | 2 | 20bb |
| HU MTT 25bb | 2 | 25bb |
| HU MTT 30bb | 2 | 30bb |
| HU MTT 40bb | 2 | 40bb |
| HU MTT 50bb | 2 | 50bb |
| HU MTT 60bb | 2 | 60bb |
| ICM 30bb, UTG 10bb | 6 | 10bb |
| ICM 30bb, UTG 10bb, BB 60bb | 6 | 10bb |
| ICM 30bb, UTG 10bb, BTN 60bb | 6 | 10bb |
| ICM 40bb, UTG 10bb | 6 | 10bb |
| ICM 40bb, UTG 10bb, BB 60bb 3b | 6 | 10bb |
| ICM 40bb, UTG 10bb, BTN 60bb | 6 | 10bb |
| ICM BTN19 SB25 BB30 | 3 | 19bb |
| ICM BTN19 SB30 BB25 | 3 | 19bb |
| ICM BTN20 SB30 BB9 | 3 | 20bb |
| ICM BTN20 SB9 BB30 | 3 | 9bb |
| ICM BTN25 SB19 BB30 | 3 | 19bb |
| ICM BTN25 SB30 BB19 | 3 | 19bb |
| ICM BTN30 SB19 BB25 | 3 | 19bb |
| ICM BTN30 SB20 BB9 | 3 | 9bb |
| ICM BTN30 SB25 BB19 | 3 | 19bb |
| ICM BTN30 SB9 BB20 | 3 | 9bb |
| ICM BTN9 SB20 BB30 | 3 | 9bb |
| ICM BTN9 SB30 BB20 | 3 | 9bb |
| ICM SB: 40bb, BB: 20bb, EP: 80bb, BTN: 60bb | 4 | 20bb |
| ICM SB: 40bb, BB: 80bb, EP: 20bb, BTN: 60bb | 4 | 20bb |
| ICM SB: 60bb, BB: 10bb, EP: 80bb, BTN: 40bb | 4 | 10bb |
| ICM SB: 60bb, BB: 40bb, EP: 20bb, BTN: 80bb | 4 | 20bb |
| ICM SB: 60bb, BB: 80bb, EP: 40bb, BTN: 20bb | 4 | 20bb |
| ICM SB: 80bb, BB: 40bb, EP: 20bb, BTN: 60bb | 4 | 20bb |
Range Reg ShortDeck and Range Pro ShortDeck from $29/month.
| Solution | Players | Stack |
|---|---|---|
| 3max SD 100a | 3 | 100ante |
| 3max SD 100a 5.5% 0.5a cap | 3 | 100ante |
| 3max SD 100a 5.5% 1.25a cap | 3 | 100ante |
| 3max SD 150a | 3 | 150ante |
| 3max SD 200a | 3 | 200ante |
| 3max SD 20a AOF | 3 | 19ante |
| 3max SD 300a | 3 | 300ante |
| 3max SD 30a | 3 | 30ante |
| 3max SD 30a AOF | 3 | 29ante |
| 3max SD 40a | 3 | 40ante |
| 3max SD 40a 3% 1.5a cap | 3 | 40ante |
| 3max SD 40a 3% 2a cap | 3 | 40ante |
| 3max SD 40a 5% 1a cap | 3 | 40ante |
| 3max SD 40a 5% 2a cap | 3 | 40ante |
| 3max SD 40a AOF | 3 | 39ante |
| 3max SD 50a | 3 | 50ante |
| 3max SD 50a 5.5% 0.5a cap | 3 | 50ante |
| 3max SD 50a 5.5% 1.25a cap | 3 | 50ante |
| 3max SD 50a AOF | 3 | 49ante |
| 3max SD 60a | 3 | 60ante |
| 3max SD 60a 3% 1.5a cap | 3 | 60ante |
| 3max SD 60a 3% 2a cap | 3 | 60ante |
| 3max SD 60a AOF | 3 | 59ante |
| 3max SD 75a | 3 | 75ante |
| 3max ShortDeck 100a 5% 0.15a Cap | 3 | 100ante |
| 3max ShortDeck 100a 5% 0.166a Cap | 3 | 100ante |
| 3max ShortDeck 100a 5% 0.2a Cap | 3 | 100ante |
| 3max ShortDeck 100a 5% 0.3a Cap | 3 | 100ante |
| 3max ShortDeck 100a 5% 0.5a Cap | 3 | 100ante |
| 3max ShortDeck 100a 5% 0.75a Cap | 3 | 100ante |
| 3max ShortDeck 100a 5% 1.5a Cap | 3 | 100ante |
| 3max ShortDeck 100a 5% 1a Cap | 3 | 100ante |
| 3max ShortDeck 50a 5% 0.15a Cap | 3 | 50ante |
| 3max ShortDeck 50a 5% 0.166a Cap | 3 | 50ante |
| 3max ShortDeck 50a 5% 0.2a Cap | 3 | 50ante |
| 3max ShortDeck 50a 5% 0.3a Cap | 3 | 50ante |
| 3max ShortDeck 50a 5% 0.5a Cap | 3 | 50ante |
| 3max ShortDeck 50a 5% 0.75a Cap | 3 | 50ante |
| 3max ShortDeck 50a 5% 1.5a Cap | 3 | 50ante |
| 3max ShortDeck 50a 5% 1a Cap | 3 | 50ante |
| 4max 40a SD 5% 1.5a | 4 | 40ante |
| 4max 50a SD 5% 1.13a | 4 | 50ante |
| 4max SD 100a | 4 | 100ante |
| 4max SD 100a POT | 4 | 100ante |
| 4max SD 150a | 4 | 150ante |
| 4max SD 200a POT | 4 | 200ante |
| 4max SD 20a AOF | 4 | 19ante |
| 4max SD 30a | 4 | 30ante |
| 4max SD 30a AOF | 4 | 29ante |
| 4max SD 40a | 4 | 40ante |
| 4max SD 40a AOF | 4 | 39ante |
| 4max SD 50a | 4 | 50ante |
| 4max SD 50a AOF | 4 | 49ante |
| 4max SD 60a | 4 | 60ante |
| 4max SD 60a AOF | 4 | 59ante |
| 4max SD 75a POT | 4 | 75ante |
| 4max ShortDeck 100a 5% 0.33a Cap | 4 | 100ante |
| 4max ShortDeck 100a 5% 0.3a Cap | 4 | 100ante |
| 4max ShortDeck 100a 5% 0.6a Cap | 4 | 100ante |
| 4max ShortDeck 100a 5% 0.7a Cap | 4 | 100ante |
| 4max ShortDeck 100a 5% 1.5a Cap | 4 | 100ante |
| 4max ShortDeck 100a 5% 1a Cap | 4 | 100ante |
| 4max ShortDeck 100a 5% 2a Cap | 4 | 100ante |
| 4max ShortDeck 100a 5% 3a Cap | 4 | 100ante |
| 4max ShortDeck 50a 5% 0.33a Cap | 4 | 50ante |
| 4max ShortDeck 50a 5% 0.3a Cap | 4 | 50ante |
| 4max ShortDeck 50a 5% 0.6a Cap | 4 | 50ante |
| 4max ShortDeck 50a 5% 0.7a Cap | 4 | 50ante |
| 4max ShortDeck 50a 5% 1.5a Cap | 4 | 50ante |
| 4max ShortDeck 50a 5% 1a Cap | 4 | 50ante |
| 4max ShortDeck 50a 5% 2a Cap | 4 | 50ante |
| 4max ShortDeck 50a 5% 3a Cap | 4 | 50ante |
| 5max 40a SD 5% 2a | 5 | 40ante |
| 5max SD 100a | 5 | 100ante |
| 5max SD 150a | 5 | 150ante |
| 5max SD 200a | 5 | 200ante |
| 5max SD 20a AOF | 5 | 19ante |
| 5max SD 30a | 5 | 30ante |
| 5max SD 30a AOF | 5 | 29ante |
| 5max SD 40a AOF | 5 | 39ante |
| 5max SD 50a | 5 | 50ante |
| 5max SD 50a AOF | 5 | 49ante |
| 5max SD 50Straddle | 5 | 50ante |
| 5max SD 60a | 5 | 60ante |
| 5max SD 60a AOF | 5 | 59ante |
| 5max SD 75a | 5 | 75ante |
| 5max ShortDeck 100a 5% 0.33a Cap | 5 | 100ante |
| 5max ShortDeck 100a 5% 0.3a Cap | 5 | 100ante |
| 5max ShortDeck 100a 5% 0.6a Cap | 5 | 100ante |
| 5max ShortDeck 100a 5% 0.7a Cap | 5 | 100ante |
| 5max ShortDeck 100a 5% 1.5a Cap | 5 | 100ante |
| 5max ShortDeck 100a 5% 1a Cap | 5 | 100ante |
| 5max ShortDeck 100a 5% 2a Cap | 5 | 100ante |
| 5max ShortDeck 100a 5% 2a-Cap | 5 | 100ante |
| 5max ShortDeck 100a 5% 3a Cap | 5 | 100ante |
| 5max ShortDeck 50a 5% 0.33a Cap | 5 | 50ante |
| 5max ShortDeck 50a 5% 0.3a Cap | 5 | 50ante |
| 5max ShortDeck 50a 5% 0.6a Cap | 5 | 50ante |
| 5max ShortDeck 50a 5% 0.7a Cap | 5 | 50ante |
| 5max ShortDeck 50a 5% 1.5a Cap | 5 | 50ante |
